Opening hours
Opening hours
School year
School year
Day | Padel | Clip'n Climb | Bar |
---|---|---|---|
monday | 07:00 - 00:00 | CLOSED | 17:30 - 23:30 |
tuesday | 07:00 - 00:00 | CLOSED | 17:30 - 23:30 |
wednesday | 07:00 - 00:00 | 13:30 - 18:00* | 13:00 - 23:30 |
thursday | 07:00 - 00:00 | CLOSED | 17:30 - 23:30 |
friday | 07:00 - 00:00 | CLOSED | 17:30 - 23:30 |
saturday | 07:00 - 00:00 | 12:00 - 16:30** | 11:00 - 18:00 |
sunday | 07:00 - 00:00 | 12:00 - 16:30** | 11:00 - 18:00 |
*Attention: The climbing park closes at 18:00. If a party starts at 16:30, it will continue until 19:00.
**Attention: The climbing park closes at 16:30. If a party starts at 15:00, it will continue until 17:30.
Opening hours
School holidays
School holidays
Day | Padel | CLIP'N CLIMB* | Bar |
---|---|---|---|
monday | 07:00 - 00:00 | 12:00 - 18:00 | 12:00 - 23:30 |
tuesday | 07:00 - 00:00 | 12:00 - 18:00 | 12:00 - 23:30 |
wednesday | 07:00 - 00:00 | 12:00 - 18:00 | 12:00 - 23:30 |
thursday | 07:00 - 00:00 | 12:00 - 18:00 | 12:00 - 23:30 |
friday | 07:00 - 00:00 | 12:00 - 18:00 | 12:00 - 23:30 |
saturday | 07:00 - 00:00 | 12:00 - 18:00 | 11:00 - 18:00 |
sunday | 07:00 - 00:00 | 12:00 - 18:00 | 11:00 - 18:00 |
*Attention: Both the party zone and CNC activities close at 18:00.
Opening hours
Public holidays
Public holidays
Day | Padel | CLIP'N CLIMB | Bar |
---|---|---|---|
public holidays* | 09:00 - 00:00 | 12:00 - 18:00 | 09:00 - 23:00 |
21 July | 09:00 - 00:00 | 12:00 - 18:00 | 09:00 - 23:00 |
24 December | 09:00 - 16:00 | 12:00 - 18:00 | 09:00 - 16:00 |
25 December | 09:00 - 00:00 | CLOSED | CLOSED |
31 December | 09:00 - 16:00 | 12:00 - 18:00 | 09:00 - 16:00 |
1 January | 09:00 - 00:00 | CLOSED | CLOSED |
* 1 Nov, 11 Nov, Easter, Easter Monday, 1 May, Ascension Day, Whit Sunday, Whit Monday & 15 August.